<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Thivierge</title>
	<atom:link href="http://www.ethivierge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethivierge.com</link>
	<description>The technical side of animation.</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Softimage Curve CopyIcon</title>
		<link>http://www.ethivierge.com/scripting/2011/10/10/softimage-curve-copyicon/</link>
		<comments>http://www.ethivierge.com/scripting/2011/10/10/softimage-curve-copyicon/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://www.ethivierge.com/?p=499</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 from win32com.client import constants as c from win32com.client import Dispatch as d &#160; [...]]]></description>
		<wfw:commentRss>http://www.ethivierge.com/scripting/2011/10/10/softimage-curve-copyicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Arrival</title>
		<link>http://www.ethivierge.com/daily/2011/09/24/sydney-arrival/</link>
		<comments>http://www.ethivierge.com/daily/2011/09/24/sydney-arrival/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://www.ethivierge.com/?p=495</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
I arrived in Sydney yesterday after around 24 hours of travel from Philadelphia to San Francisco (6.5 hrs) to Sydney (14.5 hrs). Although it was a very long trip it never felt terribly long. The timing of the flight was probably perfect as it had me traveling later at night on my normal time schedule. [...]]]></description>
		<wfw:commentRss>http://www.ethivierge.com/daily/2011/09/24/sydney-arrival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bimbo</title>
		<link>http://www.ethivierge.com/daily/2011/05/25/bimbo/</link>
		<comments>http://www.ethivierge.com/daily/2011/05/25/bimbo/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ethivierge.com/?p=361</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
While at Janimation in July / August of 2010 I worked on some tool development for this project. Custom Synoptic view, Pose / Animation library. I'll be posting tool breakdown shortly.]]></description>
		<wfw:commentRss>http://www.ethivierge.com/daily/2011/05/25/bimbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PassManger 3.0 Preview</title>
		<link>http://www.ethivierge.com/scripting/2011/05/21/passmanger-3-0-preview/</link>
		<comments>http://www.ethivierge.com/scripting/2011/05/21/passmanger-3-0-preview/#comments</comments>
		<pubDate>Sun, 22 May 2011 03:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PassManager]]></category>
		<category><![CDATA[Plug-Ins]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://www.ethivierge.com/?p=356</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
A walk through of the new version of ET PassManager. New features include: - GUI to allow selected of passes and settings to export - 1 file export / import - Scene Renderer Settings - Pass Environment Shaders on passes - Local Renderer Settings (local Mental Ray setting on passes) - Complete Rewrite to optimize [...]]]></description>
		<wfw:commentRss>http://www.ethivierge.com/scripting/2011/05/21/passmanger-3-0-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheel Rotation</title>
		<link>http://www.ethivierge.com/animation/2011/05/13/wheel-rotation/</link>
		<comments>http://www.ethivierge.com/animation/2011/05/13/wheel-rotation/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://www.ethivierge.com/?p=354</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
( 360 / (2 * PI * radius) ) * object.kine.local.posz]]></description>
		<wfw:commentRss>http://www.ethivierge.com/animation/2011/05/13/wheel-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PassManager 3.0 Teaser</title>
		<link>http://www.ethivierge.com/plug-ins/2011/04/02/passmanager-3-0-teaser/</link>
		<comments>http://www.ethivierge.com/plug-ins/2011/04/02/passmanager-3-0-teaser/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PassManager]]></category>
		<category><![CDATA[Plug-Ins]]></category>

		<guid isPermaLink="false">http://www.ethivierge.com/?p=350</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Here is a sneak peak at ET_PassManager_v3.0:]]></description>
		<wfw:commentRss>http://www.ethivierge.com/plug-ins/2011/04/02/passmanager-3-0-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnimStore v1.35</title>
		<link>http://www.ethivierge.com/daily/2011/03/21/animstore-v1-35/</link>
		<comments>http://www.ethivierge.com/daily/2011/03/21/animstore-v1-35/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AnimStore]]></category>
		<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://www.ethivierge.com/?p=344</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Fixed a bug which caused a layout error in the Pose List GUI. It wuld error out and not build the GUI if you had more than 3 poses in a category. Fixed now. Download (Right click, save target as)]]></description>
		<wfw:commentRss>http://www.ethivierge.com/daily/2011/03/21/animstore-v1-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chain UpVector Positioning</title>
		<link>http://www.ethivierge.com/scripting/2011/03/10/chain-upvector-positioning/</link>
		<comments>http://www.ethivierge.com/scripting/2011/03/10/chain-upvector-positioning/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://www.ethivierge.com/?p=342</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 from win32com.client import constants as c from [...]]]></description>
		<wfw:commentRss>http://www.ethivierge.com/scripting/2011/03/10/chain-upvector-positioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write Clean XML</title>
		<link>http://www.ethivierge.com/scripting/2011/02/06/write-clean-xml/</link>
		<comments>http://www.ethivierge.com/scripting/2011/02/06/write-clean-xml/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://www.ethivierge.com/?p=338</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
I've been working with XML for a while now and haven't found a solution to clean up the XML code in the written file until now. I searched for any articles about how to clean up the XML and finally fond some sample script here: http://snipplr.com/view/25657/indent-xml-using-elementtree/. I modified it a bit for my needs in [...]]]></description>
		<wfw:commentRss>http://www.ethivierge.com/scripting/2011/02/06/write-clean-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE Kine &#8211; Drive From Particles Tutorial</title>
		<link>http://www.ethivierge.com/ice/2011/01/30/ice-kine-drive-from-particles-tutorial/</link>
		<comments>http://www.ethivierge.com/ice/2011/01/30/ice-kine-drive-from-particles-tutorial/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 20:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICE]]></category>

		<guid isPermaLink="false">http://www.ethivierge.com/?p=330</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
This tutorial breaks down how to use particles to drive positions of objects using ICE Kinematics. This setup is essentially the same as if you went to the new ICE Module in 2011.5 and selected Kinematics > Effects > Transform Objects by Particles. However the built in setup is a bit more encapsulated. My tutorial [...]]]></description>
		<wfw:commentRss>http://www.ethivierge.com/ice/2011/01/30/ice-kine-drive-from-particles-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

